#IncludeSystem("javascript.txt")


 





Oakland Baseball Simworld New Stadium Site Cost Table

Source: HOK Oakland Athletics Ballpark Feasibility Study, December 13, 2001, newspaper reports, and web-based accounts -- Note: Simulation designed to inflate costs annually. Base cost assumes 42,000 seat stadium. Costs will adjust with addition or subtraction of seats. Ball Park Cost increased with each year due to construction cost inflation rates.
  Uptown Howard Terminal Oak to 9th Laney College Coliseum Fremont Pleasanton Baseball City Concept
Ball Park Cost (Or "City") $340,000,000 $340,000,000 $340,000,000 $340,000,000 $340,000,000 $340,000,000 $340,000,000 $340,000,000
Site Factor $11,100,000 $27,250,000 $33,750,000 $24,750,000 $10,759,000 $16,700,000 $16,950,000 $20,000,000
Traffic Improvements $4,000,000 $38,000,000 $40,000,000 $33,000,000 $6,000,000 $6,000,000 $18,950,000 $40,000,000
Parking 0 $75,100,000 $116,900,000 $132,000,000 $43,200,000 $32,000,000 $156,000,000 $100,000,00
Acquisition and Business Relocation $30,000,000 $37,000,000 $35,000,000 $76,000,000 $0 $70,200,000 $0 $170,200,000
Grand Total $385,000,000 $517,000,000 $565,650,000 $605,705,000 $399,000,000 $464,900,000 $530,950,000 $680,000,000
Sim Choice Number 0 1 2 3 4 5 6 7
                 

If you have any questions, e-mail SBS at: info@sportsbusinesssims.com