Click here to buy or sell all NHL Hockey team tickets
Share your view at the NHL Hockey Forum click here.
Click for NHL Hockey Tickets
Run the business of a sports league, play the XFL Simworld.
NHL Team Payrolls
1989-90 to 2003-04
(In Millions of Dollars)
(Sources: Financial World, The
Hockey News, NHLPA, USA Today, various newspapers)
Team | 1989-
90 | 1990-
91 | 1991-
92 | 1992-
93 | 1993-
94 | 1994-
95 | 1995-
96 | 1996-
97 | 1997-
98 | 1998-
99 | 1999-
00 | 2000-
01 | 2001-
02 | 2002-
03 | 2003-
04 | Anaheim | - | - | - | - | 8.7 | 13.2 | 14.2 | 16.3 | 19.0 | 30.5 | 35.1 | 38.5 | 36.9 | 38.8 | 54.4 | Atlanta | - | - | - | - | - | - | - | - | - | - | 16.7 | 19.1 | 22.3 | 27.0 | 27.2 | Boston | 6.8 | 8.0 | 11.2 | 9.7 | 13.9 | 12.0 | 20.2 | 24.4 | 20.7 | 22.9 | 24.5 | 31.1 | 40.8 | 36.9 | 45.8 | Buffalo | 5.5 | 8.5 | 10.4 | 11.2 | 17.5 | 19.9 | 18.4 | 23.0 | 20.2 | 26.2 | 30.9 | 35.4 | 28.6 | 31.5 | 33.0 | Calgary | 6.8 | 6.5 | 8.2 | 8.8 | 12.7 | 14.3 | 16.0 | 17.8 | 17.5 | 20.8 | 21.6 | 28.5 | 28.3 | 33.6 | 35.2 | Carolina/Hartford | 6.2 | 11.2 | 7.5 | 8.9 | 14.3 | 15.6 | 19.3 | 24.5 | 25.7 | 28.5 | 27.1 | 31.5 | 33.0 | 38.4 | 37.8 | Chicago | 7.1 | 7.2 | 11.0 | 11.4 | 13.6 | 18.2 | 21.2 | 21.7 | 25.6 | 36.0 | 32.4 | 31.8 | 37.6 | 44.4 | 31.6 | Colorado/Quebec | 8.2 | 7.1 | 9.5 | 8.1 | 9.2 | 14.0 | 20.6 | 24.3 | 43.7 | 30.8 | 41.5 | 50.5 | 49.0 | 60.8 | 60.9 | Columbus | - | - | - | - | - | - | - | - | - | - | - | 19.2 | 23.5 | 27.4 | 32.1 | Dallas/Minnesota | 5.3 | 7.9 | 10.7 | 10.1 | 14.0 | 16.2 | 19.1 | 26.7 | 32.1 | 39.9 | 42.3 | 49.7 | 57.3 | 61.8 | 67.6 | Detroit | 5.8 | 10.0 | 12.0 | 11.7 | 16.6 | 20.5 | 28.5 | 28.3 | 28.4 | 48.2 | 43.4 | 54.1 | 64.4 | 68.0 | 77.8 | Edmonton | 8.0 | 6.0 | 9.5 | 8.5 | 7.8 | 9.7 | 11.4 | 13.2 | 18.6 | 21.8 | 24.0 | 25.6 | 26.7 | 31.5 | 30.8 | Florida | - | - | - | - | 9.7 | 11.7 | 16.2 | 22.1 | 26.7 | 31.7 | 33.3 | 38.5 | 37.7 | 31.2 | 26.4 | Los Angeles | 9.5 | 10.5 | 14.4 | 14.1 | 17.8 | 24.3 | 26.5 | 23.1 | 22.1 | 30.6 | 34.6 | 35.8 | 41.9 | 48.0 | 46.1 | Minnesota | - | - | - | - | - | - | - | - | - | - | - | 15.3 | 18.2 | 21.1 | 26.8 | Montreal | 7.4 | 8.0 | 11.5 | 10.3 | 11.5 | 14.2 | 17.9 | 24.0 | 27.9 | 31.1 | 33.8 | 30.3 | 37.2 | 48.6 | 42.7 | Nashville | - | - | - | - | - | - | - | - | - | 13.6 | 16.6 | 19.6 | 22.0 | 23.3 | 23.2 | New Jersey | 5.5 | 6.0 | 10.8 | 9.6 | 13.1 | 18.6 | 21.0 | 25.0 | 29.6 | 27.7 | 31.3 | 35.7 | 40.1 | 51.2 | 48.1 | NY Islanders | 5.5 | 6.0 | 7.7 | 9.4 | 14.6 | 13.4 | 16.6 | 16.6 | 17.9 | 21.3 | 18.1 | 24.2 | 34.4 | 41.5 | 43.8 | NY Rangers | 7.8 | 11.0 | 14.2 | 14.8 | 19.4 | 23.0 | 31.8 | 38.5 | 44.2 | 39.9 | 59.4 | 55.5 | 57.3 | 69.2 | 77.0 | Ottawa | - | - | - | 4.5 | 7.7 | 9.4 | 12.6 | 16.4 | 19.8 | 21.1 | 21.7 | 27.3 | 27.0 | 28.5 | 39.6 | Philadelphia | 6.8 | 7.6 | 8.4 | 11.8 | 14.1 | 14.2 | 20.2 | 26.6 | 38.0 | 39.3 | 50.3 | 40.7 | 55.8 | 55.7 | 65.1 | Phoenix/Winnipeg | 6.3 | 10.0 | 12.0 | 9.2 | 8.9 | 13.0 | 20.9 | 21.5 | 24.5 | 27.9 | 31.0 | 36.5 | 30.2 | 43.9 | 37.8 | Pittsburgh | 7.0 | 9.8 | 14.5 | 15.2 | 20.7 | 22.0 | 22.6 | 33.8 | 25.6 | 23.8 | 30.3 | 31.0 | 31.2 | 31.2 | 26.6 | San Jose | - | - | 6.2 | 6.9 | 9.1 | 14.6 | 16.8 | 24.5 | 29.0 | 35.5 | 37.6 | 35.8 | 44.3 | 45.1 | 34.8 | St. Louis | 5.8 | 10.0 | 9.7 | 10.6 | 15.9 | 23.1 | 24.9 | 32.7 | 32.1 | 31.3 | 32.6 | 35.8 | 57.7 | 61.8 | 61.2 | Tampa Bay | - | - | - | 7.0 | 10.8 | 10.1 | 14.2 | 20.8 | 21.5 | 28.4 | 19.0 | 18.3 | 27.0 | 28.9 | 33.5 | Toronto | 6.3 | 5.5 | 8.2 | 9.2 | 9.4 | 16.5 | 21.8 | 23.4 | 24.1 | 34.0 | 34.0 | 42.4 | 48.7 | 54.9 | 61.8 | Vancouver | 5.6 | 4.7 | 6.9 | 8.8 | 10.5 | 18.3 | 25.4 | 27.7 | 30.9 | 28.1 | 34.0 | 28.2 | 28.5 | 35.3 | 38.7 | Washington | 5.7 | 7.3 | 9.2 | 10.3 | 15.2 | 14.9 | 15.7 | 25.9 | 31.4 | 31.1 | 28.3 | 34.5 | 53.1 | 50.4 | 51.1 | League Average | 6.7 | 8.1 | 10.2 | 10.0 | 12.9 | 16.0 | 19.9 | 23.9 | 26.6 | 29.2 | 31.7 | 33.3 | 37.5 | 42.2 | 44.0 |
Visit the SBS home page at http://www.sbs-world.com to learn about SBS.
|